.
Rashtriya Kisan (PG) College, Shamli offers a variety of undergraduate learning programme in the form of Bachelor of Science (Mathematics, Biology and Agriculture), Bachelor of Commerce , Postgraduate learning programme in the form of Master of Science (Physics, Chemistry, Botany, Agronomy and Horticulture) and PhD in Various discipline along with certificate courses. In undergraduate learning program student will receive specialized study in various areas of science, commerce, agriculture and develop transferable skills that prepare you for countless career paths. In Post graduate programs provide an opportunity the student to study their subject with future research goal.
Under Graduation (UG)
| Programmes | Subject | No. of Seats | Eligibility | Government Aided/ Self Finance | Admission Criteria |
|---|---|---|---|---|---|
| B.Sc. (Math) | Mathematics, Physics | 80 | Intermediate (PCM) | Government Aided | University Merit |
| B.Sc. (Math) | Mathematics, Statistics | 40 | Intermediate (PCM) | Government Aided | University Merit |
| B.Sc. (Math) | Mathematics, Chemistry | 40 | Intermediate (PCM) | Government Aided | University Merit |
| B.Sc.(Bio) | Zoology, Botany | 80 | Intermediate (Bio Group ) | Government Aided | University Merit |
| B.Sc.(Bio) | Zoology, Chemistry | 80 | Intermediate (Bio Group ) | Government Aided | University Merit |
| B. Sc. (Ag) | Agriculture Group | 160 | Intermediate with Ag/Bio/Math | Government Aided | University Merit |
| B. Com. | Commerce Group | 160 | Intermediate in any Stream | Self Finance | University Merit |
Post Graduation (PG)
| Programmes | Subject | No. of Seats | Government Aided/ Self Finance | Admission Criteria |
|---|---|---|---|---|
| M.Sc. | Chemistry | 20 | Government Aided | University Merit |
| M.Sc. | Physics | 20 | Government Aided | University Merit |
| M.Sc. | Botany | 30 | Self Finance | University Merit |
| M.Sc. (Ag.) | Agronomy | 30 | Self Finance | University Merit |
| M.Sc. (Ag.) | Horticulture | 30 | Self Finance | University Merit |
Doctor of Philosophy
| Subjects | Seats | Eligibility (as per UGC Guidelines) | Fee (Rs.) 1st year | Fee (Rs.) 2nd year | Medium | Guide/Advisor | Guide/Advisor |
|---|---|---|---|---|---|---|---|
| Physics | 10 | M.Sc. Physics | 6855 | 4965 | English | Dr. Sanjeev Kumar | Dr. Preetam Singh |
| Chemistry | 8 | M.Sc. Chemistry | 6855 | 4965 | -do- | Dr. Deepak Tomar | Dr. Shashi Shekhar |
| Mathematics | 8 | M.Sc. Mathematics | 6855 | 4965 | -do- | Prof. Manoj Kumar | |
| Botany | 8 | M.Sc. Botany | 6855 | 4965 | -do- | Dr. C.B. Patel | Dr. Rani Mishra |
| Statistics | 4 | M.Sc. Statistics | 6855 | 4965 | -do- | Dr. S.K. Pandey | |
| Agronomy | 12 | M.Sc. Agronomy | 6855 | 4965 | -do- | Prof. P.K. Singh | |
| Entomology | 8 | M.Sc. Entomology | 6855 | 4965 | -do- | Dr. Mange Ram | Dr. Rohit Rana |
| Plant Pathology | 4 | M.Sc. Plant Pathology | 6855 | 4965 | -do- | Dr. Geeta Devi | |
| Ag. Botany | 4 | M.Sc. Ag. Botany/GPB | 6855 | 4965 | -do- | Dr. Ajay Kumar | |
| Ag. Chemistry | 8 | M.Sc. Ag. Chem. | 6855 | 4965 | -do- | Prof. Rajni Rani | |
| Ag. Econnomics | 12 | M.Sc. Economics | 6855 | 4965 | -do- | Prof. M.K. Jally | Dr. Binita Kumari |
| Ag. Engineering | 4 | M.Sc. Engineering | 6855 | 4965 | -do- | Dr. Surendra Pal | |
| Ag Extension | 4 | M.Sc. Extension | 6855 | 4965 | -do- | Dr. Sneha Singh |
Certificate Courses
| Programme Name | Subject | No. of Seats | Collaboration with |
|---|---|---|---|
| Certificate Course | Fruits and vegetables Preservation | 150 | Government of Uttar Pradesh |
©Copyright 2020. Design & Developed By Dr. Rohit Rana, R.K. College, Shamli

